A:GENERAL INFORMATION:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | Name Of The School | Dayanand Sr. Sec. School |
| 2 | Affiliation No.(If Applicable) | 530716 |
| 3 | School Code(If Applicable) | 40697 |
| 4 | Complete Address | Nohar Road, Nathusari Chopta, Sirsa, Haryana, 125110 |
| 5 | Principle Name & Qualification | Ms. Shikha Bainiwal (M.A.M.Ed.) |
| 6 | School Email Id | dayanandschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9813356020 |
B:DOCUMENTS AND INFORMATION:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPIES OF VALID LAND CERTIFICATES | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 10 | COPIES OF Mandatory Disclosure Form | Download |
C: RESULT AND ACADEMICS:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | ANNUAL ACADEMIC CALANDER | Download |
| 2 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
| 3 | FEE STRUCTURE OF THE SCHOOL | Download |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
RESULT CLASS: X
| Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
|---|---|---|---|---|
| 1 | 2025-26 | 76 | 76 | 100% |
| 2 | 2024-25 | 67 | 67 | 100% |
| 3 | 2023-24 | 57 | 57 | 100% |
RESULT CLASS: XII
| Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
|---|---|---|---|---|
| 1 | 2025-26 | 100 | 100 | 100% |
| 2 | 2024-25 | 128 | 128 | 100% |
| 3 | 2023-24 | 103 | 103 | 100% |
D:STAFF (TEACHING):
| Sr.No | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | Ms. Shikha Bainiwal |
| 2 | TOTAL NO. OF TEACHERS | 49 |
| 3 | PGT | 20 |
| 4 | TGT | 09 |
| 5 | PRT | 16 |
| 6 | TEACHERS SECTION RATIO | 24 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Swaz Sharma |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Baljeet Kour |
E:SCHOOL INFRASTRUCTURE:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11910 |
| 2 | NO. OF THE CLASS ROOMS | 54 |
| 3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 400-500 sft |
| 4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 5 |
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 600 |
| 6 | INTERNET FACILITY (Y/N) | Yes |
| 7 | NO. OF GIRLS TOILETS | 25 |
| 8 | NO. OF BOYS TOILETS | 25 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/JiJjX5kYK-Y |



