A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | Dayanand Sr. Sec. School |
2 | Affiliation No.(If Applicable) | 530716 |
3 | School Code(If Applicable) | 40697 |
4 | Complete Address | Nohar Road, Nathusari Chopta, Sirsa, Haryana, 125110 |
5 | Principle Name & Qualification | Ms. Shikha Bainiwal (M.A.M.Ed.) |
6 | School Email Id | dayanandschool@gmail.com |
7 | Contact Details (Landline/Mobile) | 9813356020 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
---|---|---|---|---|
1 | 2023-2024 | 57 | 57 | 100% |
2 | 2022-2023 | 60 | 60 | 100% |
3 | 2021-2022 | 79 | 79 | 100% |
RESULT CLASS: XII
Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
---|---|---|---|---|
1 | 2023-2024 | 103 | 103 | 100% |
2 | 2022-2023 | 104 | 104 | 100% |
3 | 2021-2022 | 98 | 98 | 100% |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | Ms. Shikha Bainiwal |
2 | TOTAL NO. OF TEACHERS | 45 |
3 | PGT | 19 |
4 | TGT | 12 |
5 | PRT | 12 |
6 | TEACHERS SECTION RATIO | 25 |
7 | DETAILS OF SPECIAL EDUCATOR | Swaz Sharma |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Baljeet Kour |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11910 |
2 | NO. OF THE CLASS ROOMS | 54 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 400-500 sft |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 5 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 600 |
6 | INTERNET FACILITY (Y/N) | Yes |
7 | NO. OF GIRLS TOILETS | 25 |
8 | NO. OF BOYS TOILETS | 25 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/JiJjX5kYK-Y |